 LGOROWLENGTH	25
iSis_INFO	"DensityStandard=ANSIA Illumination=D50 Observer=TwoDegree ColorSpace=CIELab Type=0 NumberOfRows=25 NumberOfColumns=12 PatchSizeX=7.50000 PatchSizeY=9.00000 BarSizeX=90.000 BarSizeY=6.00000 DistBarToFirstLine=17.5000 MarkersDistance=120.000 MarkerPatchDistance=18.500 DistancePaperEdgeToBar=34.8000 ChartSizeX=132.600"
CREATED	"4/14/2007"  # Time: 18:00
KEYWORD	"SampleID"
KEYWORD	"SAMPLE_NAME"
NUMBER_OF_FIELDS	6
BEGIN_DATA_FORMAT					
SampleID	SAMPLE_NAME	CMYK_C	CMYK_M	CMYK_Y	CMYK_K
END_DATA_FORMAT
NUMBER_OF_SETS	300
BEGIN_DATA
1	A1	100	100	100	0
2	A2	4.71	0	0	0
3	A3	10.2	0	0	0
4	A4	20	0	0	0
5	A5	30.2	0	0	0
6	A6	40	0	0	0
7	A7	49.8	0	0	0
8	A8	60	0	0	0
9	A9	69.8	0	0	0
10	A10	80	0	0	0
11	A11	89.8	0	0	0
12	A12	94.9	0	0	0
13	A13	100	0	0	0
14	A14	0	4.71	4.71	0
15	A15	0	10.2	10.2	0
16	A16	0	20	20	0
17	A17	0	30.2	30.2	0
18	A18	0	40	40	0
19	A19	0	49.8	49.8	0
20	A20	0	60	60	0
21	A21	0	69.8	69.8	0
22	A22	0	80	80	0
23	A23	0	89.8	89.8	0
24	A24	0	94.9	94.9	0
25	A25	0	100	100	0
26	B1	0	0	0	0
27	B2	0	4.71	0	0
28	B3	0	10.2	0	0
29	B4	0	20	0	0
30	B5	0	30.2	0	0
31	B6	0	40	0	0
32	B7	0	49.8	0	0
33	B8	0	60	0	0
34	B9	0	69.8	0	0
35	B10	0	80	0	0
36	B11	0	89.8	0	0
37	B12	0	94.9	0	0
38	B13	0	100	0	0
39	B14	4.71	0	4.71	0
40	B15	10.2	0	10.2	0
41	B16	20	0	20	0
42	B17	30.2	0	30.2	0
43	B18	40	0	40	0
44	B19	49.8	0	49.8	0
45	B20	60	0	60	0
46	B21	69.8	0	69.8	0
47	B22	80	0	80	0
48	B23	89.8	0	89.8	0
49	B24	94.9	0	94.9	0
50	B25	100	0	100	0
51	C1	100	100	100	100
52	C2	0	0	4.71	0
53	C3	0	0	10.2	0
54	C4	0	0	20	0
55	C5	0	0	30.2	0
56	C6	0	0	40	0
57	C7	0	0	49.8	0
58	C8	0	0	60	0
59	C9	0	0	69.8	0
60	C10	0	0	80	0
61	C11	0	0	89.8	0
62	C12	0	0	94.9	0
63	C13	0	0	100	0
64	C14	4.71	4.71	0	0
65	C15	10.2	10.2	0	0
66	C16	20	20	0	0
67	C17	30.2	30.2	0	0
68	C18	40	40	0	0
69	C19	49.8	49.8	0	0
70	C20	60	60	0	0
71	C21	69.8	69.8	0	0
72	C22	80	80	0	0
73	C23	89.8	89.8	0	0
74	C24	94.9	94.9	0	0
75	C25	100	100	0	0
76	D1	0	0	0	0
77	D2	0	0	0	1.96
78	D3	0	0	0	3.92
79	D4	0	0	0	5.88
80	D5	0	0	0	7.84
81	D6	0	0	0	10.2
82	D7	0	0	0	14.9
83	D8	0	0	0	20
84	D9	0	0	0	25.1
85	D10	0	0	0	30.2
86	D11	0	0	0	34.9
87	D12	0	0	0	40
88	D13	0	0	0	45.1
89	D14	0	0	0	49.8
90	D15	0	0	0	54.9
91	D16	0	0	0	60
92	D17	0	0	0	65.1
93	D18	0	0	0	69.8
94	D19	0	0	0	74.9
95	D20	0	0	0	80
96	D21	0	0	0	85.1
97	D22	0	0	0	89.8
98	D23	0	0	0	94.9
99	D24	0	0	0	98.04
100	D25	0	0	0	100
101	E1	0	0	0	0
102	E2	1.96	1.18	1.18	0
103	E3	3.92	2.75	2.75	0
104	E4	5.88	4.31	4.31	0
105	E5	7.84	5.49	5.49	0
106	E6	10.2	7.45	7.45	0
107	E7	14.9	10.98	10.98	0
108	E8	20	14.9	14.9	0
109	E9	25.1	18.82	18.82	0
110	E10	30.2	23.14	23.14	0
111	E11	34.9	27.06	27.06	0
112	E12	40	31.37	31.37	0
113	E13	45.1	35.69	35.69	0
114	E14	49.8	40	40	0
115	E15	54.9	45.1	45.1	0
116	E16	60	50.2	50.2	0
117	E17	65.1	55.29	55.29	0
118	E18	69.8	60.39	60.39	0
119	E19	74.9	65.88	65.88	0
120	E20	80	71.76	71.76	0
121	E21	85.1	78.04	78.04	0
122	E22	89.8	84.31	84.31	0
123	E23	94.9	92.16	92.16	0
124	E24	98.04	96.86	96.86	0
125	E25	100	100	100	0
126	F1	49.8	30.59	30.59	0
127	F2	49.8	35.29	30.59	0
128	F3	49.8	40	30.59	0
129	F4	49.8	45.49	30.59	0
130	F5	49.8	50.98	30.59	0
131	F6	49.8	30.59	35.29	0
132	F7	49.8	35.29	35.29	0
133	F8	49.8	40	35.29	0
134	F9	49.8	45.49	35.29	0
135	F10	49.8	50.98	35.29	0
136	F11	49.8	30.59	40	0
137	F12	49.8	35.29	40	0
138	F13	49.8	40	40	0
139	F14	49.8	45.49	40	0
140	F15	49.8	50.98	40	0
141	F16	49.8	30.59	45.49	0
142	F17	49.8	35.29	45.49	0
143	F18	49.8	40	45.49	0
144	F19	49.8	45.49	45.49	0
145	F20	49.8	50.98	45.49	0
146	F21	49.8	30.59	50.98	0
147	F22	49.8	35.29	50.98	0
148	F23	49.8	40	50.98	0
149	F24	49.8	45.49	50.98	0
150	F25	49.8	50.98	50.98	0
151	G1	25.1	14.51	14.51	0
152	G2	25.1	16.47	14.51	0
153	G3	25.1	18.82	14.51	0
154	G4	25.1	21.18	14.51	0
155	G5	25.1	23.53	14.51	0
156	G6	25.1	14.51	16.47	0
157	G7	25.1	16.47	16.47	0
158	G8	25.1	18.82	16.47	0
159	G9	25.1	21.18	16.47	0
160	G10	25.1	23.53	16.47	0
161	G11	25.1	14.51	18.82	0
162	G12	25.1	16.47	18.82	0
163	G13	25.1	18.82	18.82	0
164	G14	25.1	21.18	18.82	0
165	G15	25.1	23.53	18.82	0
166	G16	25.1	14.51	21.18	0
167	G17	25.1	16.47	21.18	0
168	G18	25.1	18.82	21.18	0
169	G19	25.1	21.18	21.18	0
170	G20	25.1	23.53	21.18	0
171	G21	25.1	14.51	23.53	0
172	G22	25.1	16.47	23.53	0
173	G23	25.1	18.82	23.53	0
174	G24	25.1	21.18	23.53	0
175	G25	25.1	23.53	23.53	0
176	H1	62.35	38.04	38.04	0
177	H2	62.35	45.1	38.04	0
178	H3	62.35	52.55	38.04	0
179	H4	62.35	60.39	38.04	0
180	H5	62.35	68.63	38.04	0
181	H6	62.35	38.04	45.1	0
182	H7	62.35	45.1	45.1	0
183	H8	62.35	52.55	45.1	0
184	H9	62.35	60.39	45.1	0
185	H10	62.35	68.63	45.1	0
186	H11	62.35	38.04	52.55	0
187	H12	62.35	45.1	52.55	0
188	H13	62.35	52.55	52.55	0
189	H14	62.35	60.39	52.55	0
190	H15	62.35	68.63	52.55	0
191	H16	62.35	38.04	60.39	0
192	H17	62.35	45.1	60.39	0
193	H18	62.35	52.55	60.39	0
194	H19	62.35	60.39	60.39	0
195	H20	62.35	68.63	60.39	0
196	H21	62.35	38.04	68.63	0
197	H22	62.35	45.1	68.63	0
198	H23	62.35	52.55	68.63	0
199	H24	62.35	60.39	68.63	0
200	H25	62.35	68.63	68.63	0
201	I1	37.65	22.75	22.75	0
202	I2	37.65	26.27	22.75	0
203	I3	37.65	29.41	22.75	0
204	I4	37.65	32.55	22.75	0
205	I5	37.65	36.08	22.75	0
206	I6	37.65	22.75	26.27	0
207	I7	37.65	26.27	26.27	0
208	I8	37.65	29.41	26.27	0
209	I9	37.65	32.55	26.27	0
210	I10	37.65	36.08	26.27	0
211	I11	37.65	22.75	29.41	0
212	I12	37.65	26.27	29.41	0
213	I13	37.65	29.41	29.41	0
214	I14	37.65	32.55	29.41	0
215	I15	37.65	36.08	29.41	0
216	I16	37.65	22.75	32.55	0
217	I17	37.65	26.27	32.55	0
218	I18	37.65	29.41	32.55	0
219	I19	37.65	32.55	32.55	0
220	I20	37.65	36.08	32.55	0
221	I21	37.65	22.75	36.08	0
222	I22	37.65	26.27	36.08	0
223	I23	37.65	29.41	36.08	0
224	I24	37.65	32.55	36.08	0
225	I25	37.65	36.08	36.08	0
226	J1	12.55	6.27	6.27	0
227	J2	12.55	7.84	6.27	0
228	J3	12.55	9.02	6.27	0
229	J4	12.55	10.59	6.27	0
230	J5	12.55	12.16	6.27	0
231	J6	12.55	6.27	7.84	0
232	J7	12.55	7.84	7.84	0
233	J8	12.55	9.02	7.84	0
234	J9	12.55	10.59	7.84	0
235	J10	12.55	12.16	7.84	0
236	J11	12.55	6.27	9.02	0
237	J12	12.55	7.84	9.02	0
238	J13	12.55	9.02	9.02	0
239	J14	12.55	10.59	9.02	0
240	J15	12.55	12.16	9.02	0
241	J16	12.55	6.27	10.59	0
242	J17	12.55	7.84	10.59	0
243	J18	12.55	9.02	10.59	0
244	J19	12.55	10.59	10.59	0
245	J20	12.55	12.16	10.59	0
246	J21	12.55	6.27	12.16	0
247	J22	12.55	7.84	12.16	0
248	J23	12.55	9.02	12.16	0
249	J24	12.55	10.59	12.16	0
250	J25	12.55	12.16	12.16	0
251	K1	74.9	44.71	44.71	0
252	K2	74.9	54.9	44.71	0
253	K3	74.9	65.88	44.71	0
254	K4	74.9	78.04	44.71	0
255	K5	74.9	92.94	44.71	0
256	K6	74.9	44.71	54.9	0
257	K7	74.9	54.9	54.9	0
258	K8	74.9	65.88	54.9	0
259	K9	74.9	78.04	54.9	0
260	K10	74.9	92.94	54.9	0
261	K11	74.9	44.71	65.88	0
262	K12	74.9	54.9	65.88	0
263	K13	74.9	65.88	65.88	0
264	K14	74.9	78.04	65.88	0
265	K15	74.9	92.94	65.88	0
266	K16	74.9	44.71	78.04	0
267	K17	74.9	54.9	78.04	0
268	K18	74.9	65.88	78.04	0
269	K19	74.9	78.04	78.04	0
270	K20	74.9	92.94	78.04	0
271	K21	74.9	44.71	92.94	0
272	K22	74.9	54.9	92.94	0
273	K23	74.9	65.88	92.94	0
274	K24	74.9	78.04	92.94	0
275	K25	74.9	92.94	92.94	0
276	L1	87.45	59.61	59.61	0
277	L2	87.45	70.98	59.61	0
278	L3	87.45	81.18	59.61	0
279	L4	87.45	90.98	59.61	0
280	L5	87.45	100	59.61	0
281	L6	87.45	59.61	70.98	0
282	L7	87.45	70.98	70.98	0
283	L8	87.45	81.18	70.98	0
284	L9	87.45	90.98	70.98	0
285	L10	87.45	100	70.98	0
286	L11	87.45	59.61	81.18	0
287	L12	87.45	70.98	81.18	0
288	L13	87.45	81.18	81.18	0
289	L14	87.45	90.98	81.18	0
290	L15	87.45	100	81.18	0
291	L16	87.45	59.61	90.98	0
292	L17	87.45	70.98	90.98	0
293	L18	87.45	81.18	90.98	0
294	L19	87.45	90.98	90.98	0
295	L20	87.45	100	90.98	0
296	L21	87.45	59.61	100	0
297	L22	87.45	70.98	100	0
298	L23	87.45	81.18	100	0
299	L24	87.45	90.98	100	0
300	L25	87.45	100	100	0
END_DATA