Custom measured data

Updated October 2008


To download your target's unique reference file...

1 Click on your target TYPE here .....

2 Click on your target's serial number

3 Expand and save the file in your profiling software's folder

NOTE: To expand earlier files you will need Aladdin Systems' free Expander™ utility. Recent additions are .zip encoded and should open automatically on Mac and Windows. Windows users may need to add a ".txt" suffix to the final decompressed file.

Back to top


Fuji Fujichrome 35mm Transparent

Click on your target's serial number, expand and save the file in your profiling software's folder.

4049,

6000-6028,

6072-6099,

6100-6130,

6132-6159,

6161-6189,

6273-6300,

6301-6329,

6380-6409,

6410-6437,

6470-6497,

6530-6557,

6570-6599,

6606,

6660-6687,

6690-6719,

Back to top


Fuji Fujichrome 4x5 inch Transparent

Click on your target's serial number, expand and save the file in your profiling software's folder.

4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009,

4010, 4011, 4012, 4013, 4014, 4015, 4016, 4017,

4020,

4036, 4037, 4038, 4039,

4040, 4041, 4042, 4043, 4044, 4045, 4046, 4047, 4049,

4055, 4056, 4057, 4058, 4059,

4060, 4061, 4062, 4063, 4064, 4065, 4066, 4067, 4068, 4069,

4070, 4071, 4072, 4073, 4074, 4075, 4076, 4077, 4078, 4079,

4080, 4081, 4082, 4083, 4084, 4085, 4086, 4087, 4088, 4089,

4090, 4091, 4092, 4093, 4094, 4095, 4096, 4097, 4098, 4099,

4100, 4101, 4102, 4103, 4104, 4105, 4106, 4107, 4108, 4109,

4110, 4111, 4112, 4113, 4114, 4115, 4116, 4117, 4118, 4119,

4120, 4121, 4122, 4123, 4124, 4125, 4126, 4127, 4128, 4129,

4130, 4131, 4132, 4133, 4134, 4135, 4136, 4137, 4138, 4139,

4140, 4141, 4142, 4143, 4144, 4145, 4146, 4147, 4148, 4149,

4170, 4171, 4172, 4173, 4174, 4175, 4176, 4177, 4178, 4179,

4180, 4181, 4182, 4183, 4184, 4185, 4186, 4187, 4188, 4189,

4190, 4191, 4192, 4193, 4194, 4195, 4196, 4197, 4198, 4199,

4200, 4201, 4202, 4203, 4204, 4205, 4206, 4207, 4208, 4209,

4210, 4211, 4212, 4213, 4214, 4215, 4216, 4217, 4218, 4219,

4220, 4221, 4222, 4223, 4224, 4225, 4226, 4227, 4228,

4233,

4250, 4251, 4252, 4253, 4254, 4255, 4256, 4257, 4258, 4259,

4260, 4261, 4262, 4263, 4264, 4265, 4266, 4267, 4268, 4269,

4270, 4271, 4272, 4273, 4274, 4275, 4276, 4277, 4278, 4279,

4280, 4281, 4282, 4283, 4284, 4285, 4286,

4310, 4311, 4312, 4313, 4314, 4315, 4316, 4317, 4318, 4319,

4320, 4321, 4322, 4323, 4324, 4325, 4326, 4327, 4328, 4329,

4330, 4331, 4332, 4333, 4334, 4335, 4336, 4337, 4338, 4339,

4340, 4341, 4342, 4343, 4344, 4345, 4346, 4347, 4348, 4349,

4370, 4371, 4372, 4373, 4374, 4375, 4376, 4377, 4378, 4379,

4380, 4381, 4382, 4383, 4384, 4385, 4386, 4387, 4388, 4389,

4390, 4391, 4392, 4393, 4394, 4395, 4396, 4397, 4398, 4399,

4420, 4421, 4422, 4423, 4424, 4425, 4426, 4427, 4428, 4429,

4430, 4431, 4432, 4433, 4434, 4435, 4436, 4437, 4438, 4439,

4440, 4441, 4442, 4443, 4444, 4445, 4446, 4447, 4448, 4449,

4450, 4451, 4452, 4453, 4454, 4455, 4456, 4457, 4458, 4459,

4470, 4471, 4472, 4473, 4474, 4475, 4476, 4477, 4478, 4479,

4480, 4481, 4482, 4483, 4484, 4485, 4486, 4487, 4488, 4489,

4510, 4511, 4512, 4513, 4514, 4515, 4516, 4517, 4518, 4519,

4520, 4521, 4522,

4550, 4551, 4552, 4553,

4560, 4561, 4563, 4564,4565, 4566, 4567, 4568, 4569,

4570, 4571, 4572, 4573,

Back to top


Fuji Crystal Archive 5x7 inch Reflective

Click on your target's serial number, expand and save the file in your profiling software's folder.

4051, 4052, 4053, 4054, 4055,

........ 0001, 0002, 0003, 0004, 0005, 0006, 0007, 0008, 0009,

0010, 0011, 0012, 0013, 0014, 0015, 0016, 0017, 0018, 0019,

0020, 0021, 0022, 0023, 0024, 0025, 0026, 0027, 0028, 0029,

0030, 0031, 0032, 0033, 0034, 0035, 0036, 0037, 0038, 0039,

0040, 0041, 0042, 0043, 0044, 0045, 0046, 0047, 0048, 0049,

0050, 0051, 0052, 0053, 0054, 0055, 0056, 0057, 0058, 0059,

0060, 0061, 0062, 0063, 0064, 0065, 0066, 0067, 0068, 0069,

0070, 0071, 0072, 0073, 0074, 0075, 0076, 0077, 0078, 0079,

0080, 0081, 0082, 0083, 0084, 0085, 0086, 0087, 0088, 0089,

0090, 0091, 0092, 0093, 0094, 0095, 0096, 0097, 0098, 0099,

0100, 0101, 0102, 0103, 0104, 0105, 0106, 0107, 0108, 0109,

0110, 0111, 0112, 0113, 0114, 0115, 0116, 0117, 0118, 0119,

0120, 0121, 0122, 0123, 0124, 0125, 0126, 0127, 0128, 0129,

0130, 0131, 0132, 0133, 0134, 0135, 0136, 0137, 0138, 0139,

0140, 0141, 0142, 0143, 0144, 0145, 0146, 0147, 0148, 0149,

0150, 0151, 0152, 0153, 0154, 0155, 0156, 0157, 0158, 0159,

0160, 0161, 0162, 0163, 0164, 0165, 0166, 0167, 0168, 0169,

0170, 0171, 0172, 0173, 0174, 0175, 0176, 0177, 0178, 0179,

0180, 0181, 0182, 0183, 0184, 0185,

........ 0191, 0192, 0193, 0194, 0195, 0196, 0197, 0198, 0199,

0200, 0201, 0202, 0203, 0204, 0205, 0206, 0207, 0208, 0209,

0270, 0271, 0272, 0273, 0274, 0275, 0276, 0277, 0278, 0279,

0280, 0281, 0282, 0283, 0284, 0285, 0286, 0287, 0288, 0289,

0290, 0291, 0292, 0293, 0294, 0295, 0296, 0297, 0298, 0299,

0310, 0311, 0312, 0313, 0314, 0315, 0316, 0317, 0318, 0319,

0320, 0321, 0322, 0323, 0324, 0325, 0326, 0327, 0328, 0329,

0330, 0331, 0332, 0333, 0334, 0335, 0336, 0337, 0338, 0339,

0360, 0361, 0362, 0363, 0364, 0365, 0366, 0367, 0368, 0369,

0370, 0371, 0372, 0373, 0374, 0375, 0376, 0377, 0378, 0379,

0400, 0401, 0402, 0403, 0404, 0405, 0406, 0407, 0408, 0409,

0430, 0431, 0432, 0433, 0434, 0435, 0436, 0437, 0438, 0439,

0440, 0441, 0442, 0443, 0444, 0445, 0446, 0447, 0448, 0449,

0450, 0451, 0452, 0453, 0454, 0455, 0456, 0457, 0458, 0459,

0480, 0481, 0482, 0483, 0484, 0485, 0486, 0487, 0488, 0489,

0490, 0491, 0492, 0493, 0494, 0495, 0496, 0497, 0498, 0499,

Back to top


Fuji Fujichrome 6x7 cm Transparent

Click on your target's serial number, expand and save the file in your profiling software's folder.

6001, ........ 6028,

6060, 6061, 6062, 6063, 6064, 6065, 6066, 6067, 6068, 6069,

6070, 6071, 6072, 6073,

6131, ........ 6160, 6161, ........ 6189,

6220, 6221, 6222, 6223, 6224, 6225, 6226, 6227,

6255, 6256, 6257, 6258, 6259,

6260, 6261, 6262, 6263, 6264, 6265, 6266, 6267, 6268, 6269,

6270, 6271, 6272, 6273,

6300, 6301, ........ 6329, ........ 6358, 6359,

6360, 6361, 6362, 6363, 6364, 6365, 6366, 6367, 6368, 6369,

6370, 6371, 6372, 6373, 6374, 6375, ........ 6380,

6409, 6410, ........ 6437, ........ 6470, ........ 6497,

........ 6530, ........ 6557,

6560, 6561, 6562, 6563, 6564, 6565, 6566, 6567, 6568, 6569,

........ 6570, ........ 6599,

6610, 6611, 6612, 6613, 6614, 6615, 6616, 6617, 6618, 6619,

6620, 6621, 6622, 6623, 6624, 6625, 6626, 6627, 6628, 6629,

6688, 6689,

6750, 6751, 6752, 6753, 6754, 6755,

Back to top


Kodak Ektachrome 35 mm Transparent

Click on your target's serial number, expand and save the file in your profiling software's folder.

6030-6058,

6190-6219,

6330-6357,

6440-6467,

6501-6527,

6501-6527,

6600-6605,

6630-6659,

6720-6749,

Back to top


Kodak Ektachrome 4x5 inch Transparent

Click on your target's serial number, expand and save the file in your profiling software's folder.

4018, 4019,

........ 4021, 4022, 4023, 4024, 4025, 4026, 4027, 4028, 4029,

4030, 4031, 4032, 4033, 4034, 4035,

4048, 4083,

4150, 4151, 4152, 4153, 4154, 4155, 4156, 4157, 4158, 4159,

4160, 4161, 4162, 4163, 4164, 4165, 4166, 4167, 4168, 4169,

4229

4230, 4231, 4232, ........ 4234, ........................... 4238, 4239,

4240, 4241, 4242, 4243, 4244, 4245, 4246, 4247, 4248, 4249,

4290, 4291, 4292, 4293, 4294, 4295, 4296, 4297, 4298, 4299,

4300, 4301, 4302, 4303, 4304, 4305, 4306, 4307, 4308, 4309,

4350, 4351, 4352, 4353, 4354, 4355, 4356, 4357, 4358, 4359,

4360, 4361, 4362, 4363, 4364, 4365, 4366, 4367, 4368, 4369,

4400, 4401, 4402, 4403, 4404, 4405, 4406, 4407, 4408, 4409,

4410, 4411, 4412, 4413, 4414, 4415, 4416, 4417, 4418, 4419,

4460, 4461,

4490, 4491, 4492, 4493, 4494, 4495, 4496, 4497, 4498, 4499,

4500, 4501, 4502, 4503, 4504, 4505,

4530, 4531, 4532, 4533, 4534, 4535, 4536, 4537, 4538, 4539,

4540, 4541, 4542, 4543, 4544, 4545, 4546, 4547, 4548, 4549,

4580, 4581, 4582, 4583, 4584, 4585, 4586, 4587, 4588, 4589,

Back to top


Kodak Ultra Endura 5x7 inch Reflective

Click on your target's serial number, expand and save the file in your profiling software's folder.

0186, 0187, 0188, 0189,

0210, 0211, 0212, 0213, 0214, 0215, 0216, 0217, 0218, 0219,

0220, 0221, 0222, 0223, 0224, 0225, 0226, 0227, 0228, 0229,

0230, 0231, 0232, 0233, 0234, 0235, 0236, 0237, 0238, 0239,

0240, 0241, 0242, 0243, 0244, 0245, 0246, 0247, 0248, 0249,

0250, 0251, 0252, 0253, 0254, 0255, 0256, 0257, 0258, 0259,

0260, 0261, 0262, 0263, 0264, 0265, 0266, 0267, 0268, 0269,

0300, 0301, 0302, 0303, 0304, 0305, 0306, 0307, 0308, 0309,

0340, 0341, 0342, 0343, 0344, 0345, 0346, 0347, 0348, 0349,

0350, 0351, 0352, 0353, 0354, 0355, 0356, 0357, 0358, 0359,

0380, 0381, 0382, 0383, 0384, 0385, 0386, 0387, 0388, 0389,

0390, 0391, 0392, 0393, 0394, 0395, 0396, 0397, 0398, 0399,

0410, 0411, 0412, 0413, 0414, 0415, 0416, 0417, 0418, 0419,

0420, 0421, 0422, 0423, 0424, 0425, 0426, 0427, 0428, 0429,

0460, 0461, 0462, 0463, 0464, 0465, 0466, 0467, 0468, 0469,

0470, 0471, 0472, 0473, 0474, 0475, 0476, 0477, 0478, 0479,

0500, 0501, 0502, 0503, 0504, 0505, 0506, 0507, 0508, 0509,

0510, 0511, 0512, 0513, 0514, 0515, 0516, 0517, 0518, 0519,

0520, 0521, 0522, 0523, 0524, 0525, 0526, 0527, 0528, 0529,

Back to top


Kodak Ektachrome 6x7 cm Transparent

Click on your target's serial number, expand and save the file in your profiling software's folder.

6030, ........ 6058, ........ 6190, ........ 6219, ........ 6228, 6229,

6230, 6231, 6232, 6233, 6234, 6235, 6236, 6237, 6238, 6239,

6240, 6241, 6242, 6243, 6244, 6245, 6246, 6247, 6248, 6249,

6250, 6251, 6252, 6253, 6254,

6330, 6357,

6440, 6467,

6500, 6529,

6630,

6659,

Back to top


About the measurement data

All HCT targets are measured on a Barbieri Spectro 100xy spectrophotometer.

User-measured data may not agree precisely with the supplied reference data file due to instrumentation differences, and/or the condition and age of the target.

Although reference data files are supplied to three decimal places, the least-significant digit may be safely rounded or ignored by the profiling software.

Batch dates marked on each target do not indicate measuring date.
Actual measurements are made as near as possible to the shipping date.

Back to top